application form:
Push here
If you want to experience the culture, people care in another part of the world? Meet and get to know like-minded students and gain international friends for life? IFMSA provides clinic exchanges to around 60 different countries around the world. Our exchanges organized on a voluntary basis by medical students in each country's membership. As outgoing offered you four-week internship at a hospital, at least one meal a day, as well as accommodation in the dorm room or home of a local student. During the internship period organized a social program where you together with other exchange students from around the world get to experience what the host country has to offer!
You have the opportunity to go to the following countries on clinical exchanges during the period July – August 2023. Unless otherwise noted, the cost of exchange 3000 SEC. The application opens 20 september 2022. Deadline for applications is 20 October 2022, bell 23:59. All applications received before this deadline are treated equally.
It is important to check that you meet your desired countries' requirements for language skills and term affiliation even before you apply. Here you will find the conditions for the country. In the conditions, you can also read about the document, certificates and declarations that you will need to submit your Application Form.
To learn more about our exchange, you can use the following links below:
The application process
Traveloguer
Promotional Packages
Take the opportunity to experience the world with IFMSA during your study. Search today!
Contact
Do you have questions? level [email protected]
exchange Points 2023 SCOPE
OBS 1: Number of July/August = number of contracts to write specifically for the month of July/August.
If the box is joined “==” this means that it is up to the exchange student to choose which month he wants to go.
OBS 2: Some countries already have the Foreign Ministry's advice. It is important to know that IFMSA-Sweden does not send students to countries with an uncertain security situation and we therefore have continuous supervision of what these conditions look like.
Land / NMO | Number of contract | Month | Exchange Conditions |
Europa | | | |
Serbia | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/86 |
Switzerland | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/90 |
Slovenia | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/87?page=1 |
Lithuania | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/77 |
Slovakia | 1 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/35 |
Hungary | 1 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/74 |
Austria | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/20 |
Malta | 2 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/79 |
Northern Cyprus | 2 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/81 |
Bulgaria | 1 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/65 |
Island | 1 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/109 |
Poland | 2 | 1 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/83 |
Spain | 3 | 2 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/88?page=1 |
Germany | 3 | 1 July, 2 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/4 |
Luxembourg | 1 | only August | https://exchange.ifmsa.org/exchange-conditions/scope/view/116 |
Croatia | 3 | 2 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/67 |
Czech Republic | 2 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/68 |
France | 3 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/71 |
Italy | 5 | 1 July, 4 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/76 |
Portugal | 3 | 2, July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/11 |
Greece | 2 | 1 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/73 |
Americas | | | |
Brazil (DENEM) | 3 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/17 |
The Savior | 1 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/102 |
Ecuador | 1 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/1 |
Mexico | 2 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/13 |
Peru | 1 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/43 |
Brazil (IFMSA-Brazil) | 3 | 2 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/12 |
EMR | | | |
Jordan | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/58 |
Tunisia | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/33?page=1 |
Lebanon | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/60 |
Morocco | 2 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/3 |
Oman | 2 | 1 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/126 |
Asia | | | |
Indonesia | 3 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/19 |
Japan | 2 | July only | https://exchange.ifmsa.org/exchange-conditions/scope/view/48 |
If | 2 | 1 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/47 |
Taiwan | 6 | 4 July, 2 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/54?page=1 |
South Korea | 3 | 2 July, 1 August | https://exchange.ifmsa.org/exchange-conditions/scope/view/50?page=1 |
Africa | | | |
Rwanda | 3 | unspecified July/August | https://exchange.ifmsa.org/exchange-conditions/scope/view/121 |
Are there specific monthly statements means that you can only apply for exchange these months. For all other countries, you can search by the country's exchange terms.
Normally, our bilateral exchanges with an exchange fee 3000 kr. Highlighted in the list are a few unilateral exchanges. If you accept the unilateral exchange, pay you instead host unilateral fee (and thus not yield rate).